<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Below Average-American</title>
	<link>http://jdpendry.com/2006/10/29/below-average-american/</link>
	<description></description>
	<pubDate>Fri, 05 Sep 2008 20:43:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Viva La Blog &#187; Below Average American</title>
		<link>http://jdpendry.com/2006/10/29/below-average-american/#comment-53</link>
		<pubDate>Mon, 30 Oct 2006 15:52:06 +0000</pubDate>
		<guid>http://jdpendry.com/2006/10/29/below-average-american/#comment-53</guid>
					<description>[...] J. D. Pendry writes that he&amp;#8217;s probably a below average American &amp;#8230;. Looks like I’m not an Average-American. Whether I’m above or below the mean is debatable. Each time I hear the news, or look at the Internet some pundit person or pollster tells me what Average-American thinks. It’s odd how my thinking always falls into the group that doesn’t think as Average-American does. So, I can only conclude that I am the Below Average-American. Either that or some entities are working extra hard to convince me of it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] J. D. Pendry writes that he&#8217;s probably a below average American &#8230;. Looks like I’m not an Average-American. Whether I’m above or below the mean is debatable. Each time I hear the news, or look at the Internet some pundit person or pollster tells me what Average-American thinks. It’s odd how my thinking always falls into the group that doesn’t think as Average-American does. So, I can only conclude that I am the Below Average-American. Either that or some entities are working extra hard to convince me of it. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blue Star Chronicles</title>
		<link>http://jdpendry.com/2006/10/29/below-average-american/#comment-52</link>
		<pubDate>Mon, 30 Oct 2006 00:30:04 +0000</pubDate>
		<guid>http://jdpendry.com/2006/10/29/below-average-american/#comment-52</guid>
					<description>&lt;strong&gt;Below Average American&lt;/strong&gt;

J. D. Pendry writes that he&amp;#8217;s probably a below average American &amp;#8230;.
Looks like I’m not an Average-American.  Whether I’m above or below the mean is debatable.  Each time I hear the news, or look at the Internet some pundit person or poll...</description>
		<content:encoded><![CDATA[<p><strong>Below Average American</strong></p>
<p>J. D. Pendry writes that he&#8217;s probably a below average American &#8230;.<br />
Looks like I’m not an Average-American.  Whether I’m above or below the mean is debatable.  Each time I hear the news, or look at the Internet some pundit person or poll&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
